
| MODEL | DKT CAC 5000 |
| Operating (voltage/Phase) | 200-240V/ 1-2 ph |
| BTU/H | 5000 |
| Frequency (Hz.) | 50/60 |
| Operating Current (Amp) | 5.7 |
| Lock Roter Current (Amp) | 18 |
| Breaker Switch (Amp) | 10 |
| Input Power (Watt) | 1254 |
| Cooling Output (Watt) | 1520 |
| Refrigerant | R-134a(230g) |
| Test Pressure (Psi) | 500 |
| Hi Pressure (Psi) | Open 395 Close 295 |
| Low Pressure ( Psi) | Open 10 Close 25 |
| Temperature Setting Range ( ํC) | 25 to 35 |
| Ambient Temperature Range ( ํC) | 10 to 45 |
| Dimensione (WxDxH) (mm.) | 445x681x274 |
| Weight (kgs) | 53 |
24 houre service we provide spare unit