| MODEL | DKT MP/5000 | DKT MP W/5000 |
| Operating (voltage/Phase) | 200-240V/ 1-2 ph | 200-240V/ 1-2 ph |
| BTU/H | 5000 | 5000 |
| Frequency (Hz.) | 50/60 | 50/60 |
| Operating Current (Amp) | 3.6 | 3.7 |
| Lock Roter Current (Amp) | 15.7 | 15.7 |
| Breaker Switch (Amp) | 10 | 10 |
| Input Power (Watt) | 770 | 770 |
| Cooling Output (Watt) | 1450 | 1450 |
| Refrigerant | R-134a | R-134a |
| Hi Pressure (Psi) | Cut off 395 Start 295 | Cut off 395 Start 295 |
| Low Pressure ( Psi) | Cut off 10 Start 25 | Cut off 10 Start 25 |
| Temperature Setting Range ( ํC) | 25 to 35 | 25 to 35 |
| Ambient Temperature Range ( ํC) | 10 to 45 | 10 to 45 |
| Dimensione (WxDxH) (mm.) | 355x604x374 | 460x655x374 |
| Weight (kgs) | 33.5 | 37.5 |
24 houre service we provide spare unit